LONDON METROPOLITIAN UNIVERSITY
University short information
| Item | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|
| ENTRY CRITERIA | 12th GRADE: 2.6 GPA (Direct Bachelor's) | 4Years Bachelor’s: 60% or 3 GPA |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0/5.5 PTE: 59/59 DUOLINGO - 105/95 | IELTS: 6.0/5.5 PTE: 59/59 DUOLINGO - 105/95 |
| FEE STRUCTURE | £19500 / year | £20000 |
| SCHOLARSHIP | £3,000/- International Bright Futures Scholarship + £3000 Early Payment Discount= Up to £6000 every year | £3,000/- International Bright Futures Scholarship + £3000 Early Payment Discount= Up to £6000 every year 20% Scholarship for LMU Alumni British Degree Waiver |
| GAP CRITERIA | Accepted with work experience | Accepted with work experience |
| WAIVER | Overall A in Grade 12 | Overall A in Grade 12 |
Image is a placeholder generated for this static site.
Intakes table
Worksheet: "LMU"| COURSE NAME | LEVEL | INTAKE |
|---|---|---|
| BA Business Management | UG | 01 May 2026 |
| MSc Management | PG | 01 May 2026 |
| MSc Data Analytics | PG | 01 May 2026 |
| MSc Health and Social Care Leadership and Management | PG | 01 May 2026 |
| MSc International Business Management | PG | 01 May 2026 |
| MSc International Business Management with Project Management | PG | 01 May 2026 |
| MBA - Master of Business Administration | PG | 01 May 2026 |
| MSc Project Management | PG | 01 May 2026 |
| MSc Public Health | PG | 01 May 2026 |